Sign up to stay up to date on the Stafford County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Carnaby St 5 5 3,066 $655,000 $213 0 days
9 Sydney Ln 4 3 2,182 $579,900 $265 0 days
245 Perth Dr 4 3 3,116 $775,000 $248 0 days
57 Battery Point Dr 3 3 2,546 $535,000 $210 2 days
239 Toluca Road 5 4 2,632 $750,000 $284 2 days
2038 Victoria Dr 4 3 2,312 $420,000 $181 3 days
207 Anderson Dr 3 2 1,377 $345,000 $250 2 days
80 Dent Rd 5 4 4,381 $850,000 $194 3 days
24 Regency Dr 4 3 1,632 $465,000 $284 0 days
360 Greenbank Rd 5 4 3,058 $769,000 $251 4 days
17 Huntington Dr 4 3 1,821 $485,000 $266 3 days
60 Bayberry Ln 7 4 2,434 $675,000 $277 1 day
119 Sandlewood Ter 3 3 1,841 $535,000 $290 0 days
110 Madison Ave 4 2 1,646 $420,000 $255 5 days
6 Joplin Ct 5 4 2,026 $509,900 $251 4 days
251 Cropp Rd 5 4 1,776 $675,000 $380 0 days
213 Heirloom Way 4 4 2,424 $615,000 $253 6 days
423 Stony Hill Rd 4 3 2,224 $460,000 $206 3 days
1377 Mountain View Rd 5 4 2,912 $769,900 $264 6 days
60 Summerfield Ln 5 4 2,376 $580,000 $244 3 days
40 Whistler Way 5 5 3,982 $1,100,000 $276 5 days
104 Hickory Hill Overlook Ct 3 2 2,100 $495,000 $235 4 days
30 Snowbird Ln 3 2 1,160 $510,000 $439 7 days
1 Bryant Blvd 3 2 1,584 $470,000 $296 7 days
1051 Coastal Ave 5 4 2,494 $649,900 $260 3 days
601 Edwards Dr 3 2 1,093 $374,960 $343 8 days
57 Denison St 2 2 1,476 $415,000 $281 6 days
2 Cromwell Ct 6 4 2,770 $649,900 $234 8 days
37 Hope 3 3 1,743 $439,000 $251 5 days
41 Hope Rd 3 2 1,025 $325,000 $317 5 days
23 Crescent Valley Dr 4 4 2,792 $620,000 $222 6 days
16 Port View Dr 6 5 3,165 $594,900 $187 0 days
300 Hollycrest Pl 6 4 3,346 $699,000 $208 4 days
113 Stratford Pl 4 3 2,256 $500,000 $221 7 days
2038 Dewey Dr 3 2 1,400 $389,900 $278 10 days
1816 Richmond Hwy 3 1 980 $800,000 $816 11 days
920 Ficklen Rd 4 2 1,477 $439,900 $297 11 days
29 Briarwood Dr 3 2 1,223 $365,000 $298 7 days
109 Nina Cv 6 4 2,326 $499,900 $214 5 days
17 Montauk Ave 3 3 1,642 $519,500 $316 12 days
915 White Oak Road 4 3 2,500 $609,900 $243 12 days
22 Foggy Field Ln 5 4 3,576 $599,900 $167 13 days
118 Musselman Rd 2 1 1,337 $150,000 $112 13 days
100 Mountain Laurel Ct 4 4 2,766 $699,000 $252 13 days
10 Hollywood Farm Rd 3 2 1,275 $349,000 $273 4 days
20 Randolph Rd 4 2 1,340 $370,000 $276 4 days
404 Nob Hill Dr 4 3 1,520 $499,900 $328 2 days
41 Hunton Dr 5 3 2,952 $579,900 $196 5 days
63 Call Ct 4 3 2,208 $548,800 $248 17 days
4 Prescott Ln 3 3 1,620 $515,000 $317 0 days
Average: 4.0 3.4 2,523 $685,798 $285 82 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Pewter Ln 4 3 1,650 $465,000 $281 3 days
67 Hulls Chapel Rd 4 3 2,087 $539,900 $258 3 days
2 Crestview Dr 3 2 1,618 $499,000 $308 9 days
4 Cannon Knolls Dr 4 3 2,004 $400,000 $199 3 days
10 Darbywood Ct 4 4 1,572 $465,000 $295 3 days
206 Walnut Dr 3 2 1,344 $360,000 $267 3 days
28 Montauk Ave 3 2 2,400 $500,000 $208 10 days
885 Truslow Rd 5 2 1,665 $374,100 $224 9 days
1407 Elizabeth Dr 3 2 1,436 $380,000 $264 13 days
2 Quail Run Dr 3 2 2,274 $549,900 $241 13 days
106 Belcroft Dr 4 3 2,310 $549,900 $238 12 days
34 Chadwick Dr 4 4 2,700 $670,000 $248 2 days
229 Oakridge Dr 5 2 1,050 $399,900 $380 11 days
16 Regency Dr 4 4 1,896 $415,000 $218 4 days
81 Tavern Rd 4 4 2,901 $649,900 $224 12 days
7 Biscoe Ct 4 3 2,329 $460,000 $197 19 days
612 Hope Rd 4 3 2,136 $500,000 $234 3 days
51 Larkwood Ct 4 3 1,240 $429,900 $346 18 days
1196 Coastal Ave 4 5 3,304 $745,000 $225 13 days
29 Bryant Blvd 3 2 830 $385,000 $463 6 days
231 Mt Hope Church Rd 4 4 3,362 $699,000 $207 19 days
235 Olympic Dr 6 4 1,960 $549,900 $280 20 days
160 Sequester Dr 4 3 3,036 $710,000 $233 16 days
1 Johnson Ct 4 4 2,045 $525,000 $256 9 days
58 Little Oak Rd 3 3 1,048 $460,000 $438 1 day
136 Zinnia Ct 4 4 2,940 $830,000 $282 22 days
109 Stableside Ln 4 5 3,998 $1,100,000 $275 19 days
16 Brentwood Ln 3 3 1,462 $349,999 $239 26 days
57 Northampton Blvd 4 3 2,874 $595,000 $207 18 days
14 Heatherbrook Ln 5 4 2,262 $565,000 $249 8 days
202 Bay Cv 4 3 2,464 $484,900 $196 6 days
15 Sugargrove Ct 2 2 1,604 $385,000 $240 26 days
58 Sentinel Ridge Ln 5 5 3,696 $780,000 $211 26 days
108 Holly Dr 4 3 1,728 $417,500 $241 10 days
205 Northview Dr 3 1 960 $275,000 $286 6 days
36 Stanley Loop 5 4 3,513 $583,999 $166 24 days
13 Natchez Ln 4 4 2,700 $499,975 $185 26 days
705 Long Meadow Dr 5 3 3,622 $744,990 $205 1 day
49 Bertram Blvd 5 4 2,044 $519,900 $254 25 days
28 Cardinal Dr 6 3 3,816 $635,000 $166 31 days
23 Little Oak Rd 4 4 2,538 $539,900 $212 11 days
5 Scotland Cir 5 4 3,106 $649,900 $209 31 days
28 Flippo Rd 3 3 1,252 $450,000 $359 31 days
56 Magnolia Dr 8 6 3,729 $949,000 $254 25 days
25 Tavern Rd 5 5 3,075 $714,900 $232 4 days
65 Rockdale Rd 3 3 1,428 $565,000 $395 6 days
1005 John Paul Jones Dr 3 3 1,512 $400,000 $264 9 days
664 Holly Corner Rd 3 2 864 $385,000 $445 10 days
126 Harper Ln 4 3 1,920 $495,000 $257 4 days
34 Hot Springs Way 4 4 2,401 $524,900 $218 26 days
Average: 4.0 3.4 2,431 $583,064 $255 39 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Giles Court 4 3 3,494 $615,000 $610,000 $174 22 days 10/2/23
19 Martin Street 4 3 960 $420,000 $420,000 $437 42 days 9/29/23
614 Long Meadow Drive 5 3 3,108 $739,990 $739,990 $238 64 days 9/29/23
2 Clear Spring Lane 4 3 2,920 $570,000 $560,000 $191 8 days 9/29/23
15 Masters Mill Court 4 4 3,538 $689,950 $681,450 $192 12 days 9/29/23
17 Jefferson Street 3 1 1,056 $285,000 $290,000 $274 5 days 9/29/23
11 Willow Glen Court 4 4 2,394 $550,000 $550,000 $229 40 days 9/29/23
16 Table Bluff Drive 3 3 1,424 $499,900 $490,000 $344 71 days 9/29/23
17 Accokeek View Lane 6 4 2,846 $699,000 $699,000 $245 24 days 9/29/23
8 Bankston Court 4 4 2,449 $589,900 $590,000 $240 5 days 9/29/23
42 Beaver Lodge Road 3 2 1,164 $445,000 $431,000 $370 11 days 9/29/23
2045 Admiral Drive 4 2 2,026 $399,900 $430,000 $212 5 days 9/29/23
507 Embrey Mill Road 5 5 2,978 $689,999 $689,999 $231 49 days 9/29/23
510 Azolla Way 4 5 3,384 $815,000 $800,000 $236 94 days 9/29/23
4 Seaman Court 4 4 2,306 $499,000 $452,000 $196 55 days 9/28/23
12 Darden Court 4 3 3,352 $700,000 $710,000 $211 82 days 9/28/23
260 Vine Place 4 3 1,804 $474,900 $485,000 $268 9 days 9/28/23
2182 Harpoon Drive 5 4 2,229 $524,900 $525,000 $235 26 days 9/28/23
6 Theodore Street 7 4 3,468 $550,000 $550,000 $158 16 days 9/28/23
17 Wild Plum Court 4 3 2,192 $515,000 $534,000 $243 4 days 9/28/23
42 Greenridge Drive 3 2 1,482 $449,950 $465,000 $313 15 days 9/28/23
65 Hidden Springs Lane 4 3 1,220 $400,000 $415,000 $340 5 days 9/28/23
165 Kimberwick Lane 5 5 3,970 $934,900 $934,900 $235 134 days 9/27/23
3707 Aquia Drive 4 2 2,328 $590,690 $580,000 $249 6 days 9/27/23
109 Stable Cove 4 3 2,016 $474,900 $485,000 $240 5 days 9/27/23
No address 4 5 4,016 $862,515 $862,515 $214 0 days 9/26/23
3 Josh Place 4 3 2,062 $499,999 $502,000 $243 5 days 9/26/23
10 Fletcher Drive 6 4 3,096 $585,000 $585,000 $188 43 days 9/26/23
657 Village Parkway 5 5 3,575 $635,000 $640,000 $179 13 days 9/25/23
10 Fieldstone Court 4 5 2,483 $559,900 $559,900 $225 3 days 9/25/23
148 Autumn Drive 3 3 1,528 $545,000 $545,000 $356 8 days 9/25/23
12 Scarborough Court 4 3 1,338 $519,900 $505,000 $377 143 days 9/25/23
54 Boxelder Drive 6 5 3,163 $829,999 $804,000 $254 28 days 9/25/23
9 Kline Court 4 4 2,562 $599,900 $633,000 $247 6 days 9/25/23
455 Courthouse Road 3 4 1,652 $550,000 $480,000 $290 8 days 9/25/23
23 Palisades Drive 5 5 3,646 $799,900 $775,000 $212 17 days 9/25/23
12 Norfolk Street 5 4 2,725 $575,000 $590,000 $216 31 days 9/25/23
22 Willow Glen Court 5 3 2,696 $530,000 $455,000 $168 25 days 9/22/23
13 Burns Road 4 3 2,280 $515,000 $540,000 $236 16 days 9/22/23
57 Ringgold Road 3 2 1,400 $425,000 $440,000 $314 14 days 9/22/23
2320 Harpoon Drive 4 3 2,332 $525,000 $520,000 $222 12 days 9/22/23
47 Mendota Way 3 3 1,488 $504,725 $490,000 $329 7 days 9/22/23
1000 Eastern View Drive 3 2 1,232 $370,000 $379,000 $307 6 days 9/21/23
63 Boxelder Drive 4 3 2,718 $729,999 $725,024 $266 28 days 9/21/23
181 Sanford Drive 2 1 828 $439,000 $439,000 $530 0 days 9/21/23
2200 Harpoon Drive 3 2 2,072 $419,900 $426,000 $205 10 days 9/21/23
38 Poplar View Drive 5 5 4,002 $705,000 $700,000 $174 65 days 9/21/23
33 Marsh Run Road 5 4 3,318 $769,900 $781,000 $235 4 days 9/21/23
3004 Clippership Drive 3 3 1,992 $395,000 $365,000 $183 40 days 9/20/23
815 Payton Drive 3 2 1,188 $310,000 $330,000 $277 3 days 9/20/23
Average: 4.1 3.4 2,282 $554,920 $557,274 $258 20 days
Viewing 1 - 50 of 965
Viewing 1 - 50 of 965